Tampa do bico para kjellberg hifocus280i/360i/440i
obtenha o ultimo preçoTipo de pagamento: | T/T |
Quantidade de pedido mínimo: | 1 Piece/Pieces |
Tipo de pagamento: | T/T |
Quantidade de pedido mínimo: | 1 Piece/Pieces |
Modelo: G3028(11.848.201.1628) G3249(11.848.401.1649) G3219(11.848.401.1619) G3229(11.848.401.1629)
marca: Cawoo
Amper: 35A-400A
Material: Copper C14500
quantidade: 1 pcs
Private Label: Available
Unidades de venda | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Name | Nozzle Cap | System | Kjellberg HiFocus |
---|---|---|---|
Torch | PerCut2000/PerCut4000 | Type | Plasma Cutting |
Ampers | 35A-400A | Cut Material | Mild Steel/Carbon Steel |
G3028(11.848.201.1628) 60-200A Nozzle Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine |
G3249(11.848.401.1649) 280-400A Nozzle Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine |
G3219(11.848.401.1619) 280-400A Nozzle Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine |
G3229(11.848.401.1629) 360-400A Nozzle Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine |
N/A | N/A |
SUITABLE FOR KJELLBERG®HiFocus 280i/360i/440i ® Percut 450M | |||
Ref.Number | Cewoo Number | Tech.Type | Description |
G501 | C-K107-01 | S.T | Protection Cap,20-200Amp |
G521 | C-K107-02 | S.T | Protection Cap,280-440Amp |
G4020 | C-K105-01 | S.T | Swirl Gas Cap,35-60Amp |
G4025 | C-K105-07 | S.T | Swirl Gas Cap,60Amp |
G4030 | C-K105-02 | S.T | Swirl Gas Cap,90-160Amp |
G4035 | C-K105-03 | S.T | Swirl Gas Cap,200Amp |
G4040 | C-K105-04 | S.T | Swirl Gas Cap,200Amp |
G4350 | C-K105-05 | S.T | Swirl Gas Cap,280-440Amp |
G4355 | C-K105-06 | S.T | Swirl Gas Cap,360-400Amp |
G3028 | C-K106-01 | S.T | Nozzle Cap,60-200Amp |
G3249 | C-K106-02 | S.T | Nozzle Cap,280Amp |
G3219 | C-K106-03 | S.T | Nozzle Cap,280-400Amp |
G3229 | C-K106-04 | S.T | Nozzle Cap,360-400Amp |
G3209 | C-K106-05 | S.T | Nozzle Cap |
G3008 | C-K106-06 | S.T | Nozzle Cap,Stainless 80Amp |
G2007Y | C-K103-00 | S.T | Nozzle |
G2008Y | C-K103-01 | S.T | Nozzle 60A |
G2010Y | C-K103-02 | S.T | Nozzle,90Amp |
G2012Y | C-K103-03 | S.T | Nozzle,130Amp |
G2014Y | C-K103-04 | S.T | Nozzle,160Amp |
G2017Y | C-K103-05 | S.T | Nozzle,200Amp |
G2326Y | C-K103-06 | S.T | Nozzle,280Amp |
G2330Y | C-K103-07 | S.T | Nozzle,360Amp |
G2331Y | C-K103-08 | S.T | Nozzle,400Amp |
G2729 | C-K103-09 | S.T | Stainless Nozzle |
G101C | C-K104-01C | S.T | Gas Guaid,20-200Amp Ceramic |
G121C | C-K104-02C | S.T | Gas Guaid,280-400Amp Ceramic |
G102C | C-K104-03C | S.T | Gas Guaid Ceramic |
G011Y-LF | C-K102-01 | LF | Super Longlife Electrode 20A-60A |
G011Y-LF2 | C-K102-19 | LFB | Normal Longlife Electrode 20A-60A |
G011Y-S | C-K102-08 | S.T | Silver Electrode 20A-60A |
G015Y-LF | C-K102-02 | LF | Super Longlife Electrode 90-160Amp |
G015Y-LF2 | C-K102-15 | LFB | Norma Longlifel Electrode 90-160Amp |
G015Y | C-K102-09 | S.T | Standard Electrode 90-160Amp |
G015Y-S | C-K102-17 | S.T | Silver Electrode 90-160Amp |
G016Y-LF | C-K102-03 | LF | Super Longlife Electrode 200Amp |
G016Y-LF2 | C-K102-16 | LFB | Norma Longlifel Electrode 200Amp |
G016Y | C-K102-10 | S.T | Standard Electrode 200Amp |
G016Y-S | C-K102-18 | S.T | Silver Electrode 200Amp |
G092Y-LF | C-K102-04 | LF | Super Longlife Electrode 280Amp |
G092Y | C-K102-11 | S.T | Standard Electrode 280Amp |
G034Y-LF | C-K102-05 | LF | Super Longlife Electrode 360-400Amp |
G071-LF | C-K102-13 | LF | Longlife Stainless Electrode |
G044-LF | C-K102-14 | LF | Longlife Stainless Electrode |
G902Y | C-K101-01 | S.T | Cooling tube,20-200Amp |
G901Y | C-K101-03 | S.T | Cooling tube,35-200Amp |
G931Y | C-K101-02 | S.T | Cooling tube,280-400Amp |
G002Y | C-K102-07 | S.T | Standard Electrode |
G002Y-LF2 | C-K102-15 | LF2 | Normal Longlife Electrode |
G002Y-SW | C-K102-15SW | SW | Silver Head Electrode |
G032Y-LF | C-K102-06 | LF | Super Longlife Electrode |
G002Y-LF2 | C-K102-15 | LF2 | Normal Longlife Electrode |
G002Y-SW | C-K102-15SW | SW | Silver Head Electrode |
G032Y | C-K102-12 | S.T | Standard Electrode |
.12.38180 | C-K109-01 | S.T | Socket wrench for cooling tube |
.11.848.401.810 | C-K109-02 | S.T | Torch Tool |
.12.40320 | C-K109-03 | S.T | Gas guide puller |
11.848.421.100 | C-K110-01 | S.T | Kjellberg.450M Torch Body |
11.848.421.100L | C-K110-01L | S.T | Kjellberg.450ML Torch Body(Koike Machine) |
11.848.421.100K | C-K110-01K | S.T | Kjellberg.450MK Torch Body(Messer Machine) |
1. Embalagem plástica transparente, uma embalagem de 5pcs, vendas mais seguras e flexíveis.
2. Todos os produtos inspecionados antes da entrega.
3. Armazenamento seguro e claro permite uma entrega mais rápida.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.